Market Data
Stock Markets
| Europe | ||||||
| London | ||||||
| Index | Value | Move | % | |||
| FTSE 100 | 10,667.60 | 77.64 ![]() | 0.73 ![]() | |||
| FTSE 250 | 23,205.90 | 426.42 ![]() | 1.87 ![]() | |||
| FTSE 350 | 5,785.31 | 48.83 ![]() | 0.85 ![]() | |||
| FTSE All Share | 5,720.01 | 48.55 ![]() | 0.86 ![]() | |||
| Americas | ||||||
| New York | ||||||
| Index | Value | Move | % | |||
| Dow Jones | 49,447.40 | 868.71 ![]() | 1.79 ![]() | |||
| Nasdaq | 24,468.50 | 365.78 ![]() | 1.52 ![]() | |||
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 18/04/2026 at 06:00 AM
Currency Markets
| World | |||||
| Currency | GBP1 | Move | % | ||
| Euro | 1.15 | -0.04 ![]() | 0.00 ![]() | ||
| Japanese Yen | 215.37 | -0.35 ![]() | 0.00 ![]() | ||
| United States Dollar | 1.35 | -0.03 ![]() | 0.00 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 18/04/2026 at 06:00 AM
UK News
Major lenders make rate reductions as markets take some heart from a possible truce in the Iran war.
Last year, the highest proportion of men aged 20-34 were still living at home since at least 2007 as the rising cost of living takes hold.
Brent crude sinks by a tenth after Iran says the key waterway is open for commercial ships for the rest of the ceasefire.
Experts say Mythos potentially has an unprecedented ability to identify and exploit cyber-security weaknesses.
Drivers have seen weeks of increases as the US-Israeli war with Iran pushed up wholesale oil prices.


