Market Data
Stock Markets
| Europe | ||||||
| London | ||||||
| Index | Value | Move | % | |||
| FTSE 100 | 9,682.57 | -53.21 ![]() | -0.55 ![]() | |||
| FTSE 250 | 21,773.40 | -131.64 ![]() | -0.60 ![]() | |||
| FTSE 350 | 5,270.09 | -29.28 ![]() | -0.55 ![]() | |||
| FTSE All Share | 5,211.88 | -29.02 ![]() | -0.55 ![]() | |||
| Americas | ||||||
| New York | ||||||
| Index | Value | Move | % | |||
| Dow Jones | 46,987.10 | 74.80 ![]() | 0.16 ![]() | |||
| Nasdaq | 23,004.50 | -49.45 ![]() | -0.21 ![]() | |||
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 10/11/2025 at 08:00 AM
Currency Markets
| World | |||||
| Currency | GBP1 | Move | % | ||
| Euro | 1.14 | -0.08 ![]() | 0.00 ![]() | ||
| Japanese Yen | 200.52 | -4.16 ![]() | 0.00 ![]() | ||
| United States Dollar | 1.31 | -0.06 ![]() | 0.00 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 10/11/2025 at 08:00 AM
UK News
The block on exports of the company's chips had raised fears that European car production would be hit.
The measure signals a major breakthrough but the deal still needs to get over more hurdles in Congress.
The tax body had used travel data to conclude that thousands of parents had left the country permanently but many say they just went on holiday.
Once found by the roadside offering local produce for a few pence, honesty boxes are being reborn via social media.
Former Labour Health Secretary Alan Milburn will lead the investigation, with conclusions set to be published next summer.


