Market Data
Stock Markets
| Europe | ||||||
| London | ||||||
| Index | Value | Move | % | |||
| FTSE 100 | 10,583.00 | -17.57 ![]() | -0.17 ![]() | |||
| FTSE 250 | 22,276.90 | -74.13 ![]() | -0.33 ![]() | |||
| FTSE 350 | 5,719.95 | -10.46 ![]() | -0.18 ![]() | |||
| FTSE All Share | 5,654.09 | -10.36 ![]() | -0.18 ![]() | |||
| Americas | ||||||
| New York | ||||||
| Index | Value | Move | % | |||
| Dow Jones | 47,924.80 | 8.27 ![]() | 0.02 ![]() | |||
| Nasdaq | 23,062.00 | 159.07 ![]() | 0.69 ![]() | |||
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 13/04/2026 at 07:00 PM
Currency Markets
| World | |||||
| Currency | GBP1 | Move | % | ||
| Euro | 1.15 | -0.04 ![]() | 0.00 ![]() | ||
| Japanese Yen | 214.22 | -0.25 ![]() | 0.00 ![]() | ||
| United States Dollar | 1.35 | -0.03 ![]() | 0.00 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 13/04/2026 at 07:00 PM
UK News
The failure of negotiations at the weekend has raised concerns that the global energy crisis will deepen.
The number of homes sold in the US hit a nine-month low, with economists warning of the slowdown could worsen.
Airlines warn of further disruption due to the introduction of a new EU digital border control system.
Donald Trump says that the US is blockading the Strait of Hormuz. What does this mean in practice?
The first vessel has crossed the Strait of Hormuz after the US imposed a military blockade of Iran's ports.


