Market Data
Stock Markets
| Europe | ||||||
| London | ||||||
| Index | Value | Move | % | |||
| FTSE 100 | 10,484.10 | -295.98 ![]() | -2.75 ![]() | |||
| FTSE 250 | 22,694.20 | -729.43 ![]() | -3.11 ![]() | |||
| FTSE 350 | 5,682.98 | -162.79 ![]() | -2.78 ![]() | |||
| FTSE All Share | 5,619.28 | -160.97 ![]() | -2.78 ![]() | |||
| Americas | ||||||
| New York | ||||||
| Index | Value | Move | % | |||
| Dow Jones | 48,501.30 | -403.51 ![]() | -0.83 ![]() | |||
| Nasdaq | 22,516.70 | -232.17 ![]() | -1.02 ![]() | |||
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 03/03/2026 at 11:28 PM
Currency Markets
| World | |||||
| Currency | GBP1 | Move | % | ||
| Euro | 1.14 | -0.07 ![]() | 0.00 ![]() | ||
| Japanese Yen | 210.91 | -3.56 ![]() | 0.00 ![]() | ||
| United States Dollar | 1.34 | -0.04 ![]() | 0.00 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 03/03/2026 at 11:28 PM
UK News
The US President said he was taking steps to keep energy supplies flowing as oil and gas prices continued to surge.
Markets react as the conflict in the Middle East intensifies and concerns grow over how long it will last.
We look at the different circumstances that affect you if you're due a refund for cancelled or delayed flights.
Trump lashed out after Spain barred the US from using its military bases to carry out strikes on Iran.
There are measures, announced ahead of the chancellor's Spring Statement, yet to take effect.

