Market Data
Stock Markets
Europe | ||||||
London | ||||||
Index | Value | Move | % | |||
FTSE 100 | 8,856.66 | -7.69 ![]() | -0.09 ![]() | |||
FTSE 250 | 21,293.40 | -135.09 ![]() | -0.63 ![]() | |||
FTSE 350 | 4,857.47 | -7.42 ![]() | -0.15 ![]() | |||
FTSE All Share | 4,807.71 | -7.72 ![]() | -0.16 ![]() | |||
Americas | ||||||
New York | ||||||
Index | Value | Move | % | |||
Dow Jones | 42,865.80 | -1.10 ![]() | 0.00 ![]() | |||
Nasdaq | 19,615.90 | -99.11 ![]() | -0.50 ![]() |
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 12/06/2025 at 10:00 AM
Currency Markets
World | |||||
Currency | GBP1 | Move | % | ||
Euro | 1.18 | -0.04 ![]() | 0.00 ![]() | ||
Japanese Yen | 196.04 | -11.37 ![]() | 0.00 ![]() | ||
United States Dollar | 1.35 | -0.01 ![]() | 0.00 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 12/06/2025 at 10:00 AM
UK News
Council tax is expected to rise by 5% a year to pay for local services including policing, documents in the Spending Review suggest.
The BBC understands up to 100 of the brand's 825 UK stores could close as the new owners shake up the business.
The figures are for April which is also when a hike in employers' National Insurance contributions kicked in.
The measures announced in the Spending Review will not instantly transform the economy.
After the government outlined its spending plans, people with a range of incomes give us their reaction.