Market Data
Stock Markets
Europe | ||||||
London | ||||||
Index | Value | Move | % | |||
FTSE 100 | 8,409.39 | 1.95 ![]() | 0.02 ![]() | |||
FTSE 250 | 19,554.10 | 49.70 ![]() | 0.25 ![]() | |||
FTSE 350 | 4,593.75 | 2.32 ![]() | 0.05 ![]() | |||
FTSE All Share | 4,544.19 | 2.48 ![]() | 0.05 ![]() | |||
Americas | ||||||
New York | ||||||
Index | Value | Move | % | |||
Dow Jones | 40,093.40 | 486.83 ![]() | 1.23 ![]() | |||
Nasdaq | 17,166.00 | 457.99 ![]() | 2.74 ![]() |
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 25/04/2025 at 09:00 AM
Currency Markets
World | |||||
Currency | GBP1 | Move | % | ||
Euro | 1.17 | -0.05 ![]() | 0.00 ![]() | ||
Japanese Yen | 189.34 | -18.08 ![]() | 0.00 ![]() | ||
United States Dollar | 1.33 | -0.01 ![]() | 0.00 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 25/04/2025 at 09:00 AM
UK News
The chancellor is set to meet her US counterpart to make the case for a bilateral trade deal.
Not owning crucial code has meant it has been unable to replace the system that led to a scandal.
Retail sales rose for the third month in a row in March as warmer weather helped to boost trade.
Several firms have cut their profit forecasts or withdrawn them citing economic uncertainty.
The US state expresses worries that President Donald Trump's tariffs could stunt future growth.