Market Data
Stock Markets
Europe | ||||||
London | ||||||
Index | Value | Move | % | |||
FTSE 100 | 9,131.55 | -7.35 ![]() | -0.08 ![]() | |||
FTSE 250 | 21,733.00 | -25.24 ![]() | -0.12 ![]() | |||
FTSE 350 | 5,002.49 | -4.23 ![]() | -0.08 ![]() | |||
FTSE All Share | 4,950.19 | -4.03 ![]() | -0.08 ![]() | |||
Americas | ||||||
New York | ||||||
Index | Value | Move | % | |||
Dow Jones | 44,946.10 | 34.86 ![]() | 0.08 ![]() | |||
Nasdaq | 21,623.00 | -87.69 ![]() | -0.40 ![]() |
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 18/08/2025 at 12:00 PM
Currency Markets
World | |||||
Currency | GBP1 | Move | % | ||
Euro | 1.16 | -0.06 ![]() | 0.00 ![]() | ||
Japanese Yen | 199.13 | -0.80 ![]() | 0.00 ![]() | ||
United States Dollar | 1.36 | -0.02 ![]() | 0.00 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 18/08/2025 at 12:00 PM
UK News
The consequences of the tariff hikes are being felt across the world, and not just in direct trade with the US.
The British Growers Association warns that supplies of broccoli are 'tight' thanks to the heatwave.
Australia's biggest airline was sued for firing ground staff in 2020 as aviation came to a standstill.
The image of a model pulling the corners of his eyes resembled a racist image, critics say.
Lancashire Police issues advice for shop owners as shoplifting levels have "spiralled".