Market Data
Stock Markets
| Europe | ||||||
| London | ||||||
| Index | Value | Move | % | |||
| FTSE 100 | 10,368.80 | 29.89 ![]() | 0.29 ![]() | |||
| FTSE 250 | 23,426.00 | 180.25 ![]() | 0.78 ![]() | |||
| FTSE 350 | 5,645.85 | 19.19 ![]() | 0.34 ![]() | |||
| FTSE All Share | 5,584.77 | 19.00 ![]() | 0.34 ![]() | |||
| Americas | ||||||
| New York | ||||||
| Index | Value | Move | % | |||
| Dow Jones | 51,078.90 | 46.42 ![]() | 0.09 ![]() | |||
| Nasdaq | 27,086.80 | 114.19 ![]() | 0.42 ![]() | |||
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 02/06/2026 at 11:00 AM
Currency Markets
| World | |||||
| Currency | GBP1 | Move | % | ||
| Euro | 1.16 | -0.03 ![]() | 0.00 ![]() | ||
| Japanese Yen | 214.63 | -1.54 ![]() | 0.00 ![]() | ||
| United States Dollar | 1.34 | -0.04 ![]() | 0.00 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 02/06/2026 at 11:00 AM
UK News
The AI company behind Claude is set to offer the public the chance to buy and sell shares in the firm later this year.
MPs will hear the concerns of graduates about the size of their student debts, and the interest rates.
Chinese firms have been vying to secure deals with big stars as they push to become global brands.
Members of the RMT union are on strike on Tuesday in a row over working hours, with further action planned for Thursday.
Florida Attorney General James Uthmeier alleges OpenAI and boss Sam Altman built a 'web of deceit'


