Market Data
Stock Markets
Europe | ||||||
London | ||||||
Index | Value | Move | % | |||
FTSE 100 | 9,427.73 | -18.70 ![]() | -0.20 ![]() | |||
FTSE 250 | 22,047.30 | -2.40 ![]() | -0.01 ![]() | |||
FTSE 350 | 5,154.18 | -9.11 ![]() | -0.18 ![]() | |||
FTSE All Share | 5,099.28 | -8.79 ![]() | -0.17 ![]() | |||
Americas | ||||||
New York | ||||||
Index | Value | Move | % | |||
Dow Jones | 46,354.90 | -86.15 ![]() | -0.19 ![]() | |||
Nasdaq | 22,778.40 | 23.24 ![]() | 0.10 ![]() |
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 02/10/2025 at 05:00 PM
Currency Markets
World | |||||
Currency | GBP1 | Move | % | ||
Euro | 1.15 | -0.07 ![]() | 0.00 ![]() | ||
Japanese Yen | 198.36 | -2.23 ![]() | 0.00 ![]() | ||
United States Dollar | 1.35 | -0.02 ![]() | 0.00 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 02/10/2025 at 05:00 PM
UK News
Ken Murphy says he does not want more costs to be added onto business, and calls for a "pro-growth" Budget.
The Danish government says it "strongly disagrees with the premises of the judgment and is now seeking to appeal it".
London & Valley Water, a consortium of investors, plans to write off some of the company's huge debts.
A BBC investigation reveals thousands of workers are still missing out on tribunal payouts.
Government staff describe their uncertainty during a budget impasse - though not all of them oppose the shutdown.